Book a vendor spot at one show
As of Monday, November 2, 2026, from our live booking system. The booking pages always carry the current prices and spots left.
Pick a show, pick your spot and apply. The price shown is the whole fee for that show; your card is held, not charged, until we approve you.
Shows taking vendors
| Date | Show | City | Spots and prices | Food and drink | Spots left | Book |
|---|---|---|---|---|---|---|
| Nov 22, 2026 | Ziggis Cars & Coffee | Gilbert | 10x10 canopy space: $49.99 Small vendor space: $24.99 | No | 6 | Book |
| Nov 29, 2026 | Audi Arrowhead Street & Exotic Showcase | Peoria | 10x10 canopy space: $75 Food truck space: $100 | Yes, food trucks too | 8 | Book |
| Dec 13, 2026 | December Cars & Coffee Vendor Market | Chandler | 10x10 canopy space: $75 | No | 38 | Book |
| Dec 27, 2026 | Ziggis Cars & Coffee | Gilbert | 10x10 canopy space: $49.99 Small vendor space: $24.99 | No | 7 | Book |
| Jan 10, 2027 | January Cars & Coffee Vendor Market | Chandler | 10x10 canopy space: $75 | Yes | 66 | Book |
| Feb 14, 2027 | February Cars & Coffee Vendor Market | Chandler | 10x10 canopy space: $75 | Yes | 74 | Book |
| Mar 14, 2027 | March Cars & Coffee Vendor Market | Chandler | 10x10 canopy space: $75 | Yes | 74 | Book |
| Apr 11, 2027 | April Cars & Coffee Vendor Market | Chandler | 10x10 canopy space: $75 | Yes | 74 | Book |
| May 9, 2027 | May Cars & Coffee Vendor Market | Chandler | 10x10 canopy space: $75 | Yes | 74 | Book |
| Jun 13, 2027 | June Cars & Coffee Vendor Market | Chandler | 10x10 canopy space: $75 | Yes | 74 | Book |
| Jul 11, 2027 | July Cars & Coffee Vendor Market | Chandler | 10x10 canopy space: $75 | Yes | 74 | Book |
| Aug 8, 2027 | August Cars & Coffee Vendor Market | Chandler | 10x10 canopy space: $75 | Yes | 74 | Book |
| Sep 12, 2027 | September Cars & Coffee Vendor Market | Chandler | 10x10 canopy space: $75 | Yes | 74 | Book |
| Oct 10, 2027 | October Cars & Coffee Vendor Market | Chandler | 10x10 canopy space: $75 | Yes | 74 | Book |
| Nov 14, 2027 | November Cars & Coffee Vendor Market | Chandler | 10x10 canopy space: $75 | Yes | 74 | Book |
| Dec 12, 2027 | December Cars & Coffee Vendor Market | Chandler | 10x10 canopy space: $75 | Yes | 74 | Book |
Dates not taking vendors right now
- Cars & Coffee Vendor Market (Chandler): Nov 8, 2026
Food and drink vendors
13 upcoming dates take food and drink vendors. See which shows, the spot types and the permit rules.
Every-show options
The monthly Vendor Membership is closed at the moment.
Annual VIP Vendor Pass, 3 Seasons: $2,000, one payment. One payment covers every show we throw for the rest of 2026, all of 2027 and all of 2028. Auto-placed on every roster before public spots open. Per-show fees: never again. Add-ons priced separately.
How booking works
Open the show's page at www.stacksos.org and apply there. You pick your spot type and any add-ons, answer the application questions, sign the Vendor Agreement by typing your full legal name, tick the agreement box, and enter your card. Applying places a hold on the card for the full price; it is not a charge, and it is only captured if we approve you. Each show has a finite vendor capacity the Owner sets and the page shows how many spots are left, and some shows take no food or drink vendors at all, so check the page for your category and apply early.
When you apply for a vendor spot or a sponsor tier we place an authorization hold on your card for the full price. A hold is not a charge: your issuer reserves the funds and no money moves to us. The amount is shown before you submit, and the box you tick says a hold is being placed now and charged only if your application is approved. Holds last about 7 days on cards processed by Stripe. If your card will not authorize, the application does not complete and no spot is held for you.
Every booking is covered by our Event Delivery Guarantee.